Asuran is a 2019 Tamil film that was based on Poomani’s novel Vekkai was released on 4 October 2019. Check out Asuran Box Office Collection, Asuran Hit or Flop, and more here.
Dhanush and Manju Warrier are the lead cast of the film. Asuran was directed by Vetrimaaran and produced by Kalaippuli S. Thanu under the banner of V Creation. Ken Karunas, Teejay Arunasalam, Pasupathy also played supporting role in the film. The movie also dubbed in Hindi released later on 28 February 2021 by Goldmines Telefilms.
Many Scenes of the film are taken from the real-life experiences of Dalit families. Asuran makes manny award for the cast and crew also the movie itself. Alon with Best Actor and Best Film In Tamil on National Film Awards. Check out Asuran Budget, Asuran Cast, and crew below.
Karnan Star Cast , Crew & Karnan Wiki | |
Directed by | Vetrimaaran |
---|---|
Produced by | Kalaipuli S. Thanu |
Written by | SuKa |
Star Cast | Dhanush as Siva Saamy Manju Warrier as Pachaiyammal Prakash Raj as Venugopal Seshadri Pasupathy as. Murugesan (Pachaiyammal’s Brother) Pavan as Venkatesan (Vaddakuran’s Younger Brother) Aadukalam Naren as Vaddakuran Narasimhan Ken Karunas as Chidambaram Tee Jay as Velmurugan ‘Murugan’ Abhirami as Mariyammal A. Venkatesh as Viswanathan (Sivasami’s Boss) Balaji Sakthivel as Inspector Subramaniam Siva as Murugan (Sivasamy’s Brother) Nitish Veera as Pandian Velraj as Panchayat Member Tejeenthan Arunasalam as Velmurugan Bala Hasan as Rajesh Narasimman (Vaddakuran’s Son) Munnar Ramesh as Policeman Sendrayan as Pechimuthu (Sandal Maker) |
Music by | G. V. Prakash Kumar |
Screenplay | Vetrimaaran |
Cinematography | Velraj |
Edited by | R. Ramar |
Production company |
V Creations |
Distributed by | V Creations |
Release Date | 4 October 2019 |
Running time |
139 Minutes |
Country | India |
Shooting Location | Tirunelveli |
Budget | ₹ 32 Crore |
Asuran Box Office Collection
Action Star Dhanush, Asuran was performed very well in box-office. The Movie was Released on over 1200 screens. The collection was also quite impressive the movie collected 3.31 Cr in the first week. for the detailed collection report Check Bellow.
Days | Amount |
1st Day Collection | ₹ 0.52 Cr |
2nd Day Collection | ₹ 0.56 Cr |
3rd Day Collection | ₹ 0.60 Cr |
4th Day Collection | ₹ 0.56 Cr |
5th Day Collection | ₹ 0.58 Cr |
6th Day Collection | ₹ 0.27 Cr |
7th Day Collection | ₹ 0.22 Cr |
First Week Collection | ₹ 3.31 Cr |
8th Day Collection | ₹ 0.26 Cr |
9th Day Collection | ₹ 0.40 Cr |
10th Day Collection | ₹ 0.42 Cr |
11th Day Collection | ₹ 0.23 Cr |
12th Day Collection | ₹ 0.27 Cr |
13th Day Collection | ₹ 0.65 Cr |
14th Day Collection | ₹ 0.31 Cr |
Second Week Collection | ₹ 2.54 Cr |
3rd Week Collection | ₹ 2.11 Cr |
4th Week Collection | ₹ 1.88 Cr |
5th Week Collection | ₹ 1.71 Cr |
TOTAL COLLECTION | ₹ 11.55 Cr |
The Net collection of the movie is 11.55 Cr.
Overseas Collection:
TN – 34.17 CR
KL – 3.21 CR
ROI – 4.09 CR
USA – 1.88 CR
UAE/GCC – 3.06 CR
ROW – 2.26 CR
Total Worldwide Gross – 48.67 CR
Satellite Rights Sold to Vijay Tv: 8 Cr
Digital Rights Sold To Amazon Prime: 6 Crore
Hindi dubbing rights Sold For 8 Crore
Asuran Hit or Flop:
If you see the budget of Asuran 32 Crore and the Movie is manged to earn 100 Cr plus from different Sources. So, The verdict will be Asuran is a Blockbuster.
Budget | ₹ 32 Crore |
Domestic Nett | ₹ 11.55 Cr |
Domestic Gross | ₹ 20.21 Cr |
Overseas Collection | ₹ 48.67 Cr |
Worldwide Gross | ₹ 104 Cr |
Final Verdict | Blockbuster |
Check out Dhanush Hit or Flop Movie list from here