
The VIVO Indian Premier League (IPL) 2021 resumes with the most successful IPL franchise Mumbai Indians taking on three-time IPL champions Chennai Super Kings at the Dubai International Cricket Stadium on Sunday, September 19, 2021.
Mentioned on the official site of IPL T20 “matches will be played at Dubai, Sharjah and Abu Dhabi with limited seating available keeping in mind the protocols and UAE government regulations.”
Here is a full information about IPL 2021 Time Table/Schedule, Latest IPL 2021 (UAE) Time Table PDF and Image for download. IPL teams for 2021 UAE and more.
VIVO IPL 2021 Time Table (UAE)
Match No. | Date | Indian Standard Time (IST) | Team 1 | Team 2 | Venue |
---|---|---|---|---|---|
30 | 19 September 2021 | 7:30 PM | CSK | Mi | Dubai |
31 | 20 Table September 2021 | 7:30 PM | KKR | RCB | Abu Dhabi |
32 | 21 September 2021 | 7:30 PM | PBKS | RR | Dubai |
33 | 22 September 2021 | 7:30 PM | DC | SRH | Dubai |
34 | 23 September 2021 | 7:30 PM | MI | KKR | Abu Dhabi |
35 | 24 September 2021 | 7:30 PM | RCB | CSK | Sharjah |
36 | 25 September 2021 | 3:30 PM | DC | RR | Abu Dhabi |
37 | 25 September 2021 | 7:30 PM | SRH | PBKS | Sharjah |
38 | 26 September 2021 | 3:30 PM | CSK | KKR | Abu Dhabi |
39 | 26 September 2021 | 7:30 PM | RCB | MI | Dubai |
40 | 27 September 2021 | 7:30 PM | SRH | RR | Dubai |
41 | 28 September 2021 | 3:30 PM | KKR | DC | Sharjah |
42 | 28 September 2021 | 7:30 PM | MI | PBKS | Abu Dhabi |
43 | 29 September 2021 | 7:30 PM | RR | RCB | Dubai |
44 | 30 September 2021 | 7:30 PM | SRH | CSK | Sharjah |
45 | 1 October 2021 | 7:30 PM | KKR | PBKS | Dubai |
46 | 2 October 2021 | 3:30 PM | MI | DC | Sharjah |
47 | 2 October 2021 | 7:30 PM | RR | CSK | Abu Dhabi |
48 | 3 October 2021 | 3:30 PM | RCB | PBKS | Sharjah |
49 | 3 October 2021 | 7:30 PM | KKR | SRH | Dubai |
50 | 4 October 2021 | 7:30 PM | DC | CSK | Dubai |
51 | 5 October 2021 | 7:30 PM | RR | MI | Sharjah |
52 | 6 October 2021 | 7:30 PM | RCB | SRH | Abu Dhabi |
53 | 7 October 2021 | 3:30 PM | CSK | PBKS | Dubai |
54 | 7 October 2021 | 7:30 PM | KKR | RR | Sharjah |
55 | 8 October 2021 | 3:30 PM | SRH | MI | Abu Dhabi |
56 | 8 October 2021 | 7:30 PM | RCB | DC | Dubai |
57 | 10 October 2021 | 7:30 PM | Qualifier 1 | – | Dubai |
58 | 11 October 2021 | 7:30 PM | Eliminator | – | Sharjah |
59 | 13 October 2021 | 7:30 PM | Qualifier 2 | – | Sharjah |
60 | 15 October 2021 | 7:30 PM | Final | – | Dubai |
VIVO IPL 2021 Team List
Team 1 | MI | Mumbai Indians |
Team 2 | CSK | Chennai Super Kings |
Team 3 | RCB | Royal Challengers Bangalore |
Team 4 | DC | Delhi Capitals |
Team 5 | SRH | Sunrisers Hyderabad |
Team 6 | RR | Rajasthan Royals |
Team 7 | PBKS | Punjab Kings |
Team 8 | KKR | Kolkata Knight Riders |
Download VIVO IPL 2021 Time Table PDF/Image
For downloading PDF/image of IPL 2021 (UAE) new schedule click here.
Note: All the information provided in this article are collected from internet sources. BollyTrendz does not have personal claim. If you find any mistake in this article please let us know by contacting us.